Parish Council : Accounts
As recorded in Council Minutes of 12 April 2018 (Item 0418/19), the Parish Council awarded the Village Maintenance contract to cut grass, weed, empty dog bins and other related works to: Brookfield Contracting and Farming Ltd Cuckoo Hill Farm Oakington … Continue reading
Please find below links to various finance documents the council are required to publish.
The Parish Council has set the precept for the year ending April 2015.This is the money that finances the council’s operation. It has been set at £10,210.
The precept of £10,210 will give a Council Tax band D equivalent of £80.78 in 2014-15, this is an increase of £1.57 or +1.98% over the band D equivalent charge in 2013-14.
The precept is the same for 2014-15 as 2013-14 and the tax base has decreased from 128.9 to 126.4, this results in an increase in the band D equivalent charge.
Continue readingThis is how we intend to spend your money in the coming year, to April 2015.
+ | – | – | |
Precept | 10,210.00 | ||
Expenditure | |||
Staff Costs | 1,560.00 | ||
Admin and Legal | |||
Training | 100.00 | ||
Insurance | 880.00 | ||
General | 300.00 | ||
Audit | 250.00 | ||
Subscriptions | 220.00 | ||
Hall Hire | 150.00 | ||
IT Maintenance | 125.00 | ||
Election Expenses | 75.00 | ||
Postage | 50.00 | ||
2,150.00 | |||
Village Upkeep | |||
Path Sweeping | 480.00 | ||
Grass Cutting | 800.00 | ||
Mower parts/Petrol | 40.00 | ||
Street Lighting | 400.00 | ||
Equipment Replacement | 50.00 | ||
Maintenance | 100.00 | ||
1,870.00 | |||
Total | 5,580.00 | ||
Projected Balance | 4,630.00 |
This is how we spent your money in the financial year 2013-2014 and how it leaves us at the end of the year, April 2014.
+ | – | |
Opening Balance | 34,488.88 | |
Income | ||
Precept | 10,210.00 | |
Other | 32,359.82 | |
42,569.82 | ||
Expenditure | ||
Staff Costs | 1,431.73 | |
Admin and Legal | 2,748.89 | |
Village Upkeep | 6,384.15 | |
10,564.77 | ||
Year End Balance | 32,005.05 | |
Closing Balance | 66,493.93 | |
Allocated Reserves | ||
Playground | 20,000.00 | |
Contingency | 1,000.00 | |
General Reserve | 13,126.69 | |
Project Fund | 30,000.00 | |
Cash | 2,367.24 | |
66,493.93 |