This is how we spent your money in the financial year 2013-2014 and how it leaves us at the end of the year, April 2014.
+ | – | |
Opening Balance | 34,488.88 | |
Income | ||
Precept | 10,210.00 | |
Other | 32,359.82 | |
42,569.82 | ||
Expenditure | ||
Staff Costs | 1,431.73 | |
Admin and Legal | 2,748.89 | |
Village Upkeep | 6,384.15 | |
10,564.77 | ||
Year End Balance | 32,005.05 | |
Closing Balance | 66,493.93 | |
Allocated Reserves | ||
Playground | 20,000.00 | |
Contingency | 1,000.00 | |
General Reserve | 13,126.69 | |
Project Fund | 30,000.00 | |
Cash | 2,367.24 | |
66,493.93 |